| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2022-09-27 | 17th KPMC Round 3R | Oscar Anguila (4D) | Denis Dobranis (5D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Leszek SOŁDAN (4D) | Xiang Zhang (6D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Robert van Zeijst (7D) | Christopher Kacwin (5D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Ozeki Minoru (7D) | Xinyu Tu (7D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Ondrej Kruml (6D) | Peter Neubauer (2D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Quang Tue Tran (5D) | Somboun Douangboutdy (3D) | B wins by 35.5 |
| 2022-09-27 | 17th KPMC Round 3R | Marta Jorgacevic (1D) | Ziyaattin Husrev (4D) | W wins by 45.5 |
| 2022-09-27 | 17th KPMC Round 3R | Renate Reisenegger (1D) | Bogatskyy Dmytro (6D) | W wins by 39.5 |
| 2022-09-27 | 17th KPMC Round 3R | Wei Jie Teh (3D) | Anton Silfver (2D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Tungalag Ravjir (3D) | Robert Csizmadia (3D) | B wins by 3.5 |
| 2022-09-27 | 17th KPMC Round 3R | Boris Dovcik (2D) | Gregor Butala (5D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Shashwat Chandra (1D) | Brian Kleiner (2D) | W wins by 5.5 |
| 2022-09-27 | 17th KPMC Round 3R | Tal Michaeli (4D) | Florent Labouret (6D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Alvaro Tirado (1D) | Samper MUNOZ (3D) | B wins by 2.5 |
| 2022-09-27 | 17th KPMC Round 3R | Demetris Regginos (2D) | Søren Ohlenbusch (4D) | W wins by Res |
KBF ALL RIGHTS RESERVED.