| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2022-09-26 | 17th KPMC Round 2R | Remi Campagnie (6D) | Javier Savolainen (5D) | W wins by 2.5 |
| 2022-09-26 | 17th KPMC Round 2R | Wichrich (6D) | Demetris Regginos (2D) | B wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Wei Jie Teh (3D) | Leszek SOŁDAN (4D) | W wins by 10.5 |
| 2022-09-26 | 17th KPMC Round 2R | Tal Michaeli (4D) | Xinyu Tu (7D) | W wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Quang Tue Tran (5D) | Xiang Zhang (6D) | W wins by 18.5 |
| 2022-09-26 | 17th KPMC Round 2R | Alvaro Tirado (1D) | Denis Dobranis (5D) | W wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Somboun Douangboutdy (3D) | Brian Kleiner (2D) | B wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Jin Quan Lee (1D) | Amy Song (5D) | W wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Hoa Nguyen (1D) | Peter Neubauer (2D) | W wins by 43.5 |
| 2022-09-26 | 17th KPMC Round 2R | Ifan Wijaya (1D) | Jose Piccioni (1D) | B wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Shashwat Chandra (1D) | Boris Dovcik (2D) | W wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Tungalag Ravjir (3D) | Tommaso Andreetto (1D) | B wins by 42.5 |
| 2022-09-26 | 17th KPMC Round 2R | Ondrej Kruml (6D) | Alexandre (5D) | B wins by Res |
| 2022-09-26 | 17th KPMC Round 2R | Anton Silfver (2D) | Bruno Poltronieri (4D) | B wins by 12.5 |
| 2022-09-26 | 17th KPMC Round 2R | Cristobal Bravo (2D) | Søren Ohlenbusch (4D) | W wins by Res |
KBF ALL RIGHTS RESERVED.