| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2022-09-27 | 17th KPMC Round 4R | Tal Michaeli (4D) | Renate Reisenegger (1D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Tommaso Andreetto (1D) | Somboun Douangboutdy (3D) | W wins by 39.5 |
| 2022-09-27 | 17th KPMC Round 4R | Cristobal Bravo (2D) | Jin Quan Lee (1D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Hoa Nguyen (1D) | Manouchehri (1D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Pedro Pereira (1D) | John Marc Fernandez (1D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Lucas Neirynck (6D) | Ozeki Minoru (7D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Robert van Zeijst (7D) | Jeongseon Kim (7D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Yu-Cheng Lai (7D) | Xiang Zhang (6D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Denis Dobranis (5D) | Remi Campagnie (6D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Oscar Anguila (4D) | Ziyaattin Husrev (4D) | W wins by 24.5 |
| 2022-09-27 | 17th KPMC Round 4R | Anton Silfver (2D) | Quang Tue Tran (5D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Tungalag Ravjir (3D) | Wichrich (6D) | W wins by Res |
| 2022-09-27 | 17th KPMC Round 4R | Ondrej Kruml (6D) | Søren Ohlenbusch (4D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Jeongseon Kim (7D) | Wichrich (6D) | B wins by Res |
| 2022-09-27 | 17th KPMC Round 3R | Javier Savolainen (5D) | Lucas Neirynck (6D) | W wins by Res |
KBF ALL RIGHTS RESERVED.