| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2022-09-28 | 17th KPMC Round 5R | Tungalag Ravjir (3D) | Quang Tue Tran (5D) | W wins by Res |
| 2022-09-28 | 17th KPMC Round 5R | Samper MUNOZ (3D) | Christopher Kacwin (5D) | W wins by 33.5 |
| 2022-09-28 | 17th KPMC Round 5R | Amy Song (5D) | Somboun Douangboutdy (3D) | B wins by Res |
| 2022-09-28 | 17th KPMC Round 5R | Bruno Poltronieri (4D) | Alexandre (5D) | B wins by 23.5 |
| 2022-09-28 | 17th KPMC Round 5R | Alvaro Tirado (1D) | Tal Michaeli (4D) | W wins by Res |
| 2022-09-28 | 17th KPMC Round 5R | Ifan Wijaya (1D) | Robert Csizmadia (3D) | W wins by 9.5 |
| 2022-09-28 | 17th KPMC Round 5R | Leszek SOŁDAN (4D) | Søren Ohlenbusch (4D) | B wins by Res |
| 2022-09-28 | 17th KPMC Round 5R | Brian Kleiner (2D) | Stjepan Medak (1D) | W wins by 27.5 |
| 2022-09-28 | 17th KPMC Round 5R | Boris Dovcik (2D) | Anton Silfver (2D) | W wins by 12.5 |
| 2022-09-28 | 17th KPMC Round 5R | Peter Neubauer (2D) | Oscar Anguila (4D) | W wins by Res |
| 2022-09-28 | 17th KPMC Round 5R | Cristobal Bravo (2D) | Kenyi Kina (1D) | B wins by 35.5 |
| 2022-09-28 | 17th KPMC Round 5R | Hoa Nguyen (1D) | Wei Jie Teh (3D) | W wins by Res |
| 2022-09-28 | 17th KPMC Round 5R | Pedro Pereira (1D) | Shashwat Chandra (1D) | B wins by 4.5 |
| 2022-09-28 | 17th KPMC Round 5R | Demetris Regginos (2D) | Renate Reisenegger (1D) | W wins by 1.5 |
| 2022-09-28 | 17th KPMC Round 5R | Gregor Butala (5D) | Marta Jorgacevic (1D) | B wins by Res |
KBF ALL RIGHTS RESERVED.