| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2022-09-28 | 17th KPMC Round 6R | Bogatskyy Dmytro (6D) | Amy Song (5D) | W wins by Res |
| 2022-09-28 | 17th KPMC Round 6R | Christopher Kacwin (5D) | Leszek SOŁDAN (4D) | W wins by 2.5 |
| 2022-09-28 | 17th KPMC Round 6R | Oscar Anguila (4D) | Brian Kleiner (2D) | B wins by Res |
| 2022-09-28 | 17th KPMC Round 6R | Xiang Zhang (6D) | Bruno Poltronieri (4D) | W wins by Res |
| 2022-09-28 | 17th KPMC Round 6R | Anton Silfver (2D) | Xinyu Tu (7D) | W wins by 7.5 |
| 2022-09-28 | 17th KPMC Round 6R | Javier Savolainen (5D) | Ziyaattin Husrev (4D) | B wins by 13.5 |
| 2022-09-28 | 17th KPMC Round 6R | Lucas Neirynck (6D) | Florent Labouret (5D) | W wins by 12.5 |
| 2022-09-28 | 17th KPMC Round 6R | Tal Michaeli (4D) | Robert Csizmadia (3D) | B wins by 11.5 |
| 2022-09-28 | 17th KPMC Round 6R | Alvaro Tirado (1D) | Søren Ohlenbusch (4D) | W wins by 17.5 |
| 2022-09-28 | 17th KPMC Round 6R | Wei Jie Teh (3D) | Somboun Douangboutdy (3D) | B wins by 10.5 |
| 2022-09-28 | 17th KPMC Round 6R | Alexandre (5D) | Boris Dovcik (5D) | B wins by Res |
| 2022-09-28 | 17th KPMC Round 6R | Stjepan Medak (1D) | Peter Neubauer (2D) | W wins by 25.5 |
| 2022-09-28 | 17th KPMC Round 6R | Gregor Butala (5D) | Tungalag Ravjir (3D) | B wins by 22.5 |
| 2022-09-28 | 17th KPMC Round 6R | Pedro Pereira (1D) | Ifan Wijaya (1D) | B wins by Res |
| 2022-09-28 | 17th KPMC Round 6R | Cristobal Bravo (2D) | Renate Reisenegger (1D) | W wins by 19.5 |
KBF ALL RIGHTS RESERVED.