| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2023-08-28 | 18th KPMC Round 2R | Kiko Emura (7D) | Tan dogac Kose (2D) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Maja Logar (1D) | Lars Kristensen (2K) | B wins by 35.5 |
| 2023-08-28 | 18th KPMC Round 2R | Hao song Sun (5D) | Juan Samper (3D) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Enrique Jimenez izquierdo (1D) | Theo Kartawijaya (2D) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Wei Jie Teh (3D) | Azuaje Manuel (1D) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Soumya Kanti Kundu (1D) | Aron tamas Goschler (4K) | W wins by 49.5 |
| 2023-08-28 | 18th KPMC Round 2R | Ondrej Kralik (3D) | Sven Cuyt (2D) | B wins by 7.5 |
| 2023-08-28 | 18th KPMC Round 2R | In hang Sam (5D) | David Pollitzer (3D) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Nikola Mitic (7D) | Mamy Rakotoarisoa (2D) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Sverre Haga (1D) | Damir Ganeyev (1D) | W wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Hui Xin Wong (4K) | Jeremie Hertz (1D) | W wins by 13.5 |
| 2023-08-28 | 18th KPMC Round 2R | Renan pablo Rodrigues da cruz (1D) | Jonas Welticke (7D) | W wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Ville Vaataja (4D) | Jorge Murillo (5K) | B wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Kenyi Kina (1D) | Daniel Tome (3D) | W wins by Res |
| 2023-08-28 | 18th KPMC Round 2R | Satkus Simonas (2D) | Alexander Rix (2D) | B wins by 7.5 |
KBF ALL RIGHTS RESERVED.