| Title | The 20th Korea Prime Minister Cup International Baduk Championship |
|---|---|
| Host | Korea Baduk Federation(KBF), Taebaek-si |
| Organizer | Korea Baduk Federation(KBF), Taebaek Baduk Association |
| Sponsors | Ministry of Culture, Korea Sports Promotion Foundation, Sports and Tourism, Korean Sport & Olympic Committee, Gangwon-do, Taebaek City, Taebaek City Council, Gangwon-ilbo |
| Cooperation | Asian Go Federation, European Go Federation |
| Date | November 7(Fri) ~ 14(Fri), 2025 |
| Venue | Taebaek Gowon Gymnasium & Taebaek Hotel, Taebaek City |
| Participants | National division: 52 countries/territories Youth division: 28 countries/territories |
| Playing Method | Swiss System |
| Even game, Dum/Komi 6.5 points, 40 min. each, 20 sec. Fischer Time | |
| KBF rules will be applied throughout the tournament and any problems that arise will be settled by the referee. | |
| Awards | 1st~3rd (both divisions) Trophy, Certificate, Prize |
Continental prizes (National division) (7 players) Certificate, Prize
|
|
Continental prizes (Youth division) (5 players) Certificate, Prize
|
|
Special Awards (both divisions)
|
|
Open Pair Baduk Tournament
|
KBF ALL RIGHTS RESERVED.