| Title | The 19th Korea Prime Minister Cup International Baduk Championship |
|---|---|
| Host | Korea Baduk Federation(KBF), Taebaek-si |
| Organizer | Korea Baduk Federation(KBF), Taebaek Baduk Association |
| Sponsors | Ministry of Culture, Korea Sports Promotion Foundation, Sports and Tourism, Korean Sport & Olympic Committee, Gangwon-do, Taebaek City, Taebaek City Council, Gangwon-ilbo |
| Cooperation | Asian Go Federation, European Go Federation |
| Date | September 20(Fri) ~ September 26 (Thu), 2024 |
| Venue | Taebaek-si Taebaek Hotel *Opening ceremony & Round 1~2: Taebaek Gowon Gymnasium |
| Participants | 60 countries/territories |
| Playing Method | 7 round Swiss System |
| Even game, Dum/Komi 6.5 points, 20 min. each, 20 sec. Fischer Time | |
| KBF rules will be applied throughout the tournament and any problems that arise will be settled by the referee. | |
| Awards | Winner/Runner-up/3rd Place KBF amateur 8 dan (only for the champion), Trophy, Certificate, Prize |
Continental Championship Prizes(7 players)
Certificate, Prize(*Top players from each group Except the winners)
|
|
| Event 1 Award Pair Baduk Tournament: 1st ~ 3rd | |
Awards
|
KBF ALL RIGHTS RESERVED.