| Date | 20 October 2006 (Friday) ~ 27 October 2006 (Friday) |
| Venue | Jeonju National University of Education, Jeonju Cultural Tradition Center etc. |
| Host organization | Korea Amateur Baduk Association (KABA) |
| Sponsor | the Office of the Prime Minister, the Ministry of Culture and Tourism, Jeonju province, Jeonbuk Bank, the Korean Air |
| Cooperation | Korea Baduk Association, Myongji University, Lee Chang-ho Club, International Go Federation |
| Participating nations | one represent of one country, 69 nations participate (Asia, Africa, Americas, Europe, Oceania) |
| Awards |
Prize giving medals and research expenses to winners |
| The 1st prize winner medal and research expenses $3,000 |
| The 2nd prize winner medal and research expenses $1,500 |
| The 3rd prize winner medal and research expenses $1,000 |
| The 4th prize winner medal and research expenses $700 |
| The 5th~8th prize winners medals and research expenses $400 (each person) |
| The 9th~16th prize winners medals and research expenses $100(each person) |
| Special prize (5 persons) medals and research expenses $100(each person) |