| Time | 11. 22. (Sun) | 11. 23. (Mon) | 11. 24. (Tue) | 11. 25. (Wed) | 11. 26. (Thu) | 11. 27. (Fri) |
|---|---|---|---|---|---|---|
| 7:00 | Arrival / Registration |
Breakfast | Breakfast | Breakfast | Breakfast | Departure |
| 9:00 | Korean Culture Exhibition | Sightseeing | ||||
| 10:00 | 3 ROUND | 5 ROUND | ||||
| 11:00 | ||||||
| 12:00 | Lunch | Lunch | Lunch | |||
| 13:00 | Opening Ceremony / 1 ROUND |
|||||
| 14:00 | 4 ROUND | 6 ROUND | ||||
| 15:00 | ||||||
| 15:20 | ||||||
| 15:30 | 2 ROUND | |||||
| 16:00 | Free Time | Free Time | ||||
| 17:00 | ||||||
| 18:00 | Dinner | Award & Closing Ceremony / Banquet |
Dinner / Free Time | |||
| 19:00 | Dinner / Free Time | |||||
| 19:30 | Teaching Games by Pros | |||||
| 20:00 | ||||||
| 20:30 |