| 시간 | 9. 17. (Wed) | 9. 18. (Thu) | 9. 19. (Fri) | 9. 20. (Sat) | 9. 21. (Sun) | 9. 22. (Mon) |
|---|---|---|---|---|---|---|
| 9:30 | Arrival /Registration | KPMC 1R | KPMC 4R | Departure | ||
| 10:00 | Orientation | |||||
| 11:00 | Seoul Baduk Festival | |||||
| 12:00 | Lunch | Lunch | Lunch | |||
| 13:00 | Event (Visiting Korean Baduk institute) |
KPMC 2R | KPMC 5R | |||
| 14:00 | Lunch | |||||
| 14:30 | ||||||
| 15:00 | Seoul Tour (ChangDuk Palace) |
|||||
| 15:20 | ||||||
| 15:40 | KPMC 3R | KPMC 6R | ||||
| 16:00 | Move | Dinner/Rest | ||||
| 17:00 | ||||||
| 18:00 | Opening Ceremony | Dinner | Awarding Ceremony | |||
| 18:30 | ||||||
| 19:00 | Dinner | |||||
| 19:30 | ||||||
| 20:00 | ||||||
| Side events | Simultaneous Games by Pros |
Seoul Night Tour |