English | Korean

News

The 8th KPMC Table & Results(Final)

date: 2013-10-11 | views: 6,368
NO id C Name R1 R2 R3 R4 R5 R6 Wins SOS SOSOS
Oct 12 Oct 12 Oct 12 Oct 13 Oct 13 Oct 13
1   KOR  Park, Jae-keun 22 O 7 O 3 O 11

O 

8

O 

2 

O 

6

31 

167

2 

 

CHA 

FU, LI 

14 O 43 O 9 O 5

O 

4

O 

1 

 X

5

32 

156

3 

 

CAN 

 LIN, Bill

32 O 14 O 1 X 10

O 

20

O 

12 

O 

5

29 

156

4 

 

HKG 

CHAN, Chi Hin 

6 O 32 O 18 O 15

O 

2

X 

16 

O 

5

29 

156

5 

 

JPN 

EMURA, Kikou 

23 O 26 O 8 O 2

O

34

O 

9 

O 

5

27 

157
6   RUS  SHIKSHIN, IlYA  4 X 47 O 37 O 19

O 

13

O 

7 

O 

5

25 

149
7   TPE  LIN, SHIN-WEI  10 O 1 X 36 O 35 O  15 O  6  X  4 29  147
8   ROM CALOTA, Lucretiu  21 O 39 O 5 X 23 O  1 X  24  O  4 28  149
9   THA  TAECHAAMNUAYVIT  30 O 53 O 2 X 17 O  11 O  5  X  4 27  142

10 

 

UKR 

BOGATSKYY, Dmytro 

7   44 O 29 O 3 X  25 O  17  O  4 26  146
11   CZE  Silt, Ondrej  24 O 57 O 19 O 1 X  9  X 21  O  4 25  148
12   GER  PALANT, Mihail Obaevic  13 X 22 O 48 O 27 O  18 O  3  X  4 25  146

13 

 

AUT 

HAMRAH, Schayan 

12 O 20 O 35 X 36 O  6  X 19  O  4 25  142
14   VIE  DO KHANH BINH  2 X 3 X 46 O 31 O  49 O  22  O  4 25  135
15   FIN  KURONEN, Juri  26 O 59 O 17 O 4 X  7 X  18  O  4 24  149
16   USA ZHANG, Hugh Beichen 46 O 27 O 24 O 20 O  33 O  4  X  5 24  139
17 NED  EERBEEK, Alexander  29 O 28 O 15 X 9 X  23 O  10  X  3 27  143
18   NZL  XIE, Kai Kun  25 O 31 O 4 X 33 O  12   X 15  X  3 27  141
19   ESP  CARLES RAMOM, Pau  28 O 42 O 11 X 6 X  32  O  13  X  3 26  137
20   ISR  LIDOR, Jonathan  33 X 13 X 40 O 16 X  3  X  37  O  3 25  139
21   AUS Qian Wei  8 X 25 O 39 O 28 O  26  O  11  X  4 25  138
22   INA  Edwin HALIM  1 X 12 X 50 O 48 O  35  O  14  X  3 24  138
23   DEN  RASMUSSEN  5 X 45 O 41 O 8 X  17  X  36  O  3 24  135
24   FRA Salignon, Jerome  11 X 52 O 16 X 41 O  27  O  8  X  3 24  131
25   SIN YUE YIFEI  18 X 21 X 43 O 29 O  10  X  38  O  3 23  135
26   BEL  PRIST, Kevin  15 X 5 X 47 O 37 O  21  X  41  O  3 23  133
27   SLO  BUTARA, Gregor 38 O 16 X 34 O 12 X  24  X  55  O  3 22  129
28   TUR  Aksut, Ziyaattin Husrev  19 X 17 X 45 O 21 X  43  O  35  O  3 21  132
29   SCG  KRSTIC, Dejan  17 X 55 O 10 X 25 X  42  O  34  O  3 21  130
30   GBR  Diamond, Jonathan  9 X 34 X 54 O 32 X  58  O  33  O  3 17  125
31   SWE OUCHTERLONY, Erik  57 O 18 X 56 O 14 X  47  O  32  O  4 17  123
32   MAS  MOHD ZAID  3 X 4 X 62 O 30 O  19  X  31  X  2 24  130
33   POL HABU, Koichiro  20 X 40 O 38 O 18 X  16  X  30  X  2 23  130
34   NOR  FLOOD, Jostein Fundlid  51 O 30 O 27 X 38 O 5  X  29  X  3 23  122
35   SUI OTT, Sebastien  49 O 61 O 13 O 7 X  22  X  28  X  3 21  129
36   LUX  Gotzfried, Andreas  42 O 60 O 7 X 13 X  51  O  23  X  3 20  124
37   MGL TSOLMON, sansar  60 O 54 O 6 X 26 X  40  O  20  X  3 20  118
38   HUN CSIZMADIA, Gyorgy  27 X 51 O 33 X 34 X  44  O  25  X  3 19  124
39   CHI   ANTONISSEN, Agustin 52 O 8 X 21 X 44 X  53  O  49  O  3 18  116
40   ARG  TABARES  44 O 33 X 20 X 45 O  37  X  56  O  3 18  113
41   ITA  PREDIERI, Fausto  59 O 50 O 23 X 24 X  48  O  26  X  3 17  121
42   CRC  Luis Mariano  36 X 19 X 55 O 50 O  List