English | Korean

News

The 8th KPMC Table & Results(Final)

date: 2013-10-11 | views: 6,101
NO id C Name R1 R2 R3 R4 R5 R6 Wins SOS SOSOS
Oct 12 Oct 12 Oct 12 Oct 13 Oct 13 Oct 13
1   KOR  Park, Jae-keun 22 O 7 O 3 O 11

8

6

31 

167

 

CHA 

FU, LI 

14 O 43 O 9 O 5

4

 X

5

32 

156

 

CAN 

 LIN, Bill

32 O 14 O 1 X 10

20

12 

5

29 

156

 

HKG 

CHAN, Chi Hin 

6 O 32 O 18 O 15

2

16 

5

29 

156

 

JPN 

EMURA, Kikou 

23 O 26 O 8 O 2

O

34

5

27 

157
6   RUS  SHIKSHIN, IlYA  4 X 47 O 37 O 19

13

5

25 

149
7   TPE  LIN, SHIN-WEI  10 O 1 X 36 O 35 15 4 29  147
8   ROM CALOTA, Lucretiu  21 O 39 O 5 X 23 1 24  4 28  149
9   THA  TAECHAAMNUAYVIT  30 O 53 O 2 X 17 11 4 27  142

10 

 

UKR 

BOGATSKYY, Dmytro 

7   44 O 29 O 3 25 17  4 26  146
11   CZE  Silt, Ondrej  24 O 57 O 19 O 1 9  X 21  4 25  148
12   GER  PALANT, Mihail Obaevic  13 X 22 O 48 O 27 18 4 25  146

13 

 

AUT 

HAMRAH, Schayan 

12 O 20 O 35 X 36 6  X 19  4 25  142
14   VIE  DO KHANH BINH  2 X 3 X 46 O 31 49 22  4 25  135
15   FIN  KURONEN, Juri  26 O 59 O 17 O 4 7 18  4 24  149
16   USA ZHANG, Hugh Beichen 46 O 27 O 24 O 20 33 5 24  139
17 NED  EERBEEK, Alexander  29 O 28 O 15 X 9 23 10  3 27  143
18   NZL  XIE, Kai Kun  25 O 31 O 4 X 33 12   X 15  3 27  141
19   ESP  CARLES RAMOM, Pau  28 O 42 O 11 X 6 32  13  3 26  137
20   ISR  LIDOR, Jonathan  33 X 13 X 40 O 16 37  3 25  139
21   AUS Qian Wei  8 X 25 O 39 O 28 26  11  4 25  138
22   INA  Edwin HALIM  1 X 12 X 50 O 48 35  14  3 24  138
23   DEN  RASMUSSEN  5 X 45 O 41 O 8 17  36  3 24  135
24   FRA Salignon, Jerome  11 X 52 O 16 X 41 27  3 24  131
25   SIN YUE YIFEI  18 X 21 X 43 O 29 10  38  3 23  135
26   BEL  PRIST, Kevin  15 X 5 X 47 O 37 21  41  3 23  133
27   SLO  BUTARA, Gregor 38 O 16 X 34 O 12 24  55  3 22  129
28   TUR  Aksut, Ziyaattin Husrev  19 X 17 X 45 O 21 43  35  3 21  132
29   SCG  KRSTIC, Dejan  17 X 55 O 10 X 25 42  34  3 21  130
30   GBR  Diamond, Jonathan  9 X 34 X 54 O 32 58  33  3 17  125
31   SWE OUCHTERLONY, Erik  57 O 18 X 56 O 14 47  32  4 17  123
32   MAS  MOHD ZAID  3 X 4 X 62 O 30 19  31  2 24  130
33   POL HABU, Koichiro  20 X 40 O 38 O 18 16  30  2 23  130
34   NOR  FLOOD, Jostein Fundlid  51 O 30 O 27 X 38 O 29  3 23  122
35   SUI OTT, Sebastien  49 O 61 O 13 O 7 22  28  3 21  129
36   LUX  Gotzfried, Andreas  42 O 60 O 7 X 13 51  23  3 20  124
37   MGL TSOLMON, sansar  60 O 54 O 6 X 26 40  20  3 20  118
38   HUN CSIZMADIA, Gyorgy  27 X 51 O 33 X 34 44  25  3 19  124
39   CHI   ANTONISSEN, Agustin 52 O 8 X 21 X 44 53  49  3 18  116
40   ARG  TABARES  44 O 33 X 20 X 45 37  56  3 18  113
41   ITA  PREDIERI, Fausto  59 O 50 O 23 X 24 48  26  3 17  121
42   CRC  Luis Mariano  36 X 19 X 55 O 50 List