| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2019-09-04 | The 14th KPMC Round 5 | Khanh Binh DO (5D) | Schayan HAMRAH (5D) | W won by 4.5 |
| 2019-09-04 | The 14th KPMC Round 5 | Shayn TAN (5D) | Mirta MEDAK (2D) | B won by Res |
| 2019-09-04 | The 14th KPMC Round 5 | Tiziano PACCHIAROTTI (1D) | Celeste ABAT (5D) | B won by Res |
| 2019-09-04 | The 14th KPMC Round 5 | Mathis ISAKSEN (3D) | Tony ZHAO (6D) | W won by Res |
| 2019-09-04 | The 14th KPMC Round 5 | Mario MERCADO (2D) | Tugkan EREN (2D) | W won by Res |
| 2019-09-04 | The 14th KPMC Round 5 | Andrew KAY (4D) | Wichrich (6D) | W won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | Khanh Binh DO (5D) | Amir FRAGMAN (5D) | W won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | Andrew KAY (4D) | Santiago TABARES (3D) | B won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | Gregor BUTALA (5D) | Andrius PETRAUSKAS (3D) | W won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | Narendra SOWAL (1D) | Arved Vitor PITTNER (5D) | W won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | Flavien AUBELLE (2D) | Baptiste NOIR (4D) | W won by 14.5 |
| 2019-09-03 | The 14th KPMC Round 4 | Celeste ABAT (1D) | LEE YOUNG IL (1D) | B won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | CHAN Chi Hin (6D) | Faishal Umar (6D) | B won by Res |
| 2019-09-03 | The 14th KPMC Round 4 | CHAN Wai Chong (5D) | Jeremie HERTZ (1D) | B won by 19.5 |
| 2019-09-03 | The 14th KPMC Round 4 | Alan HUANG (7D) | CHOI Won Jin (7D) | W won by Res |
KBF ALL RIGHTS RESERVED.