| Date | Game | Black | White | Result |
|---|---|---|---|---|
| 2023-08-31 | 18th KPMC Round 6R | Jincong Mei (5D) | Jonas Welticke (7D) | B wins by 0.5 |
| 2023-08-31 | 18th KPMC Round 6R | Stjepan Mestrovic (4D) | Tan dogac Kose (2D) | W wins by Res |
| 2023-08-31 | 18th KPMC Round 6R | Tal Michaeli (5D) | Marcin Majka (3D) | B wins by 18.5 |
| 2023-08-31 | 18th KPMC Round 6R | Ville Vaataja (4D) | Xu qi Wu (4D) | B wins by 3.5 |
| 2023-08-31 | 18th KPMC Round 6R | Rob van Zeijst (7D) | Charlie Akerblom (5D) | B wins by 7.5 |
| 2023-08-31 | 18th KPMC Round 6R | Alessandro Pace (5D) | Nikola Mitic (7D) | W wins by 13.5 |
| 2023-08-31 | 18th KPMC Round 6R | Wei Jie Teh (3D) | John Walch (4D) | W wins by Res |
| 2023-08-31 | 18th KPMC Round 6R | Bryan Chen Yu (4D) | Ondrej Kralik (3D) | B wins by 27.5 |
| 2023-08-31 | 18th KPMC Round 6R | Juan Samper (3D) | Theo Kartawijaya (2D) | B wins by Res |
| 2023-08-31 | 18th KPMC Round 6R | Alban Granger (4D) | Xu qi Wu (4D) | B wins by Res |
| 2023-08-31 | 18th KPMC Round 6R | Sverre Haga (1D) | Matias Navarro (2D) | W wins by 13.5 |
| 2023-08-31 | 18th KPMC Round 6R | Daniel Tome (3D) | Hao song Sun (5D) | W wins by 19.5 |
| 2023-08-31 | 18th KPMC Round 6R | Damir Ganeyev (1D) | David Pollitzer (3D) | W wins by Res |
| 2023-08-31 | 18th KPMC Round 6R | Satkus Simonas (2D) | Sven Cuyt (2D) | B wins by 11.5 |
| 2023-08-31 | 18th KPMC Round 6R | Jeremie Hertz (1D) | Luis jorge Palacios vela (1D) | W wins by Res |
KBF ALL RIGHTS RESERVED.