Date | Contents | Place | / |
---|---|---|---|
July | Drawing tournament tree will be uploaded | Youtube / KPMC website | |
Aug 3–4 | Qualifying round 1 (Double Elimination) | Individual(on-line) | GMT-4 |
Aug 3rd 8pm qualifying round [Europe / Africa] round 1 | |||
Aug 4th 8pm qualifying round [Asia / Middle East] + [America + Oceania] round 1 | |||
Aug 7-8 | Qualifying round 2 (Double Elimination) | Individual(on-line) | GMT-4 |
Aug 7th 8pm qualifying round [Europe / Africa] round 2 | |||
Aug 8th 8pm qualifying round [Asia / Middle East] + [America + Oceania] round 2 | |||
Aug 10-11 | Qualifying round 3 (Double Elimination) | Individual(on-line) | GMT-4 |
Aug 10th 8pm qualifying round [Europe / Africa] round 3 | |||
Aug 11th 8pm qualifying round [Asia / Middle East] + [America + Oceania] round 3 | |||
Aug 13 | Drawing tournament tree will be uploaded | Youtube / KPMC website | |
Aug 15 | Round of 32 Group A (Tournament) | Individual(on-line) | |
Aug 16 | Round of 32 Group B (Tournament) | ||
Aug 19 | Round of 16 Group A (Tournament) | Individual(on-line) | |
Aug 20 | Round of 16 Group B (Tournament) | ||
Aug 23 | Quarterfinal match (Tournament) | Individual(on-line) | |
Aug 26 | Semifinal match (Tournament) | Individual(on-line) | |
Aug 29 | The Final Championship | Individual(on-line) |
※ Competition formula is subject to change due to the number of countries participating